Owners
BEGLEY ROBERT E JR & LORI P85052 CHERRY CREEK DR
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 85052 CHERRY CREEK DR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 4: Nassau County |
| Acreage | 0.000 |
| Section | 13 |
| Township | 2N |
| Range | 27 |
| Subdivision | HAMPTN LK#1 PBK7-252 |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 122IN OR 2105/953
HAMPTON LAKES #1 PB 7/252
Values
| 2025 Certified Values | 2026 Preliminary Values | |
|---|---|---|
| Land Value * | $75,000 | $75,000 |
| (+) Improved Value | $528,839 | $521,232 |
| (=) Market Value | $603,839 | $596,232 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $290,669 | $274,606 |
| (=) School Assessed Value | $313,170 | $346,626 |
| County Assessed Value | $313,170 | $321,626 |
| (-) School Exemptions | $25,000 | $50,000 |
| (-) Non-school Exemptions | $50,722 | $51,411 |
| (=) School Taxable Value *** | $288,170 | $296,626 |
| (=) County Taxable Value | $262,448 | $270,215 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-02-11 | 2105/0953 | $491,600 | SW | Q | I | AVATAR PROPERTIES INC | BEGLEY ROBERT E JR & LORI P |
| 2015-04-13 | 1974/0280 | $3,829,500 | SW | U | V | AW VENTURE I LLC | AVATAR PROPERTIES INC |
| 2011-04-14 | 1734/0452 | $1,027,900 | WD | U | V | WOODSIDE AMELIA LAKES LLC | AW VENTURE I LLC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SNGL FAM RESIDENTIAL | 4081 | 2873 | 3.00 | 2.50 | HARDIE BRD | AIR DUCTED | CENTRAL | 2017 |